Campaign Name | Blog | Type | Date | Band | CTR | Amount |
---|---|---|---|---|---|---|
Sherlock Holmes LB | Sanpatpo | global_CPC | 20 Dec 2009 to 26 Dec 2009 | Global | 8.33% | 0.25 |
Sherlock Holmes LR | Sanpatpo | global_CPC | 20 Dec 2009 to 26 Dec 2009 | Global | 50.00% | 0.25 |
MAS MH Mobile Project Blog CPC LB | Sanpatpo | global_CPC | 14 Dec 2009 to 19 Dec 2009 | Global | 50.00% | 0.25 |
MAS MH Mobile Project Blog CPC LR | Sanpatpo | global_CPC | 14 Dec 2009 to 19 Dec 2009 | Global | 100.00% | 0.25 |
Exabytes Christmas CPC LB | Sanpatpo | global_CPC | 13 Dec 2009 to 19 Dec 2009 | Global | 100.00% | 0.25 |
Jaya One CPC LB | Sanpatpo | global_CPC | 13 Dec 2009 to 19 Dec 2009 | Global | 100.00% | 0.25 |
Blog4ft CPC SS | Sanpatpo | global_CPC | 13 Dec 2009 to 19 Dec 2009 | Global | 100.00% | 0.25 |
Nestle Excella Gold SS | Sanpatpo | global_CPC | 13 Dec 2009 to 19 Dec 2009 | Global | NA | 0.25 |
Exabytes Christmas CPC LR | Sanpatpo | global_CPC | 10 Dec 2009 to 12 Dec 2009 | Global | 100.00% | 0.25 |
Jaya One CPC LR | Sanpatpo | global_CPC | 07 Dec 2009 to 12 Dec 2009 | Global | 100.00% | 0.25 |
KDU Open Day CPC SS | Sanpatpo | global_CPC | 06 Dec 2009 to 12 Dec 2009 | Global | 100.00% | 0.25 |
TM Streamyx Super Upgrade Deals SS | Sanpatpo | global_CPC | 06 Dec 2009 to 12 Dec 2009 | Global | 100.00% | 0.25 |
TM Streamyx Super Upgrade Deals LR | Sanpatpo | global_CPC | 06 Dec 2009 to 12 Dec 2009 | Global | 100.00% | 0.25 |
RM 3.25 | ||||||
46.75 before you get paid! |
Our blog has rm3.25 earninngs. =0
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.